Compact and versatile current switches for detection of +1 Amp Current with maximum 40Amp.
Application Domain
Energy and Automation
Fastron Part Number | FES003 |
Technology | Split Core AC Current Transformer |
Alarm Type | NC Relay 2.5Amp @ 120VAC |
Supply Voltage | Self Powered |
Load Current (RMS) | 1Amp to 40 Amp |
Trip Point | 1A Locked |
Isolation | 2kV (AC, 50Hz, 1 min) |
Bandwidth | 50/60Hz |
Mounting Style | Panel Mount |
Operating Temperature Range | -25°C / 70°C |
Accuracy | 1% |
Termination Style | Screw Terminals |
Unit Weight | 200g |
Certifications | UL E320368, CE, Rohs compliant |
Compact and versatile transducers for high Isolation Measurements of DC currents from 0 to 400 Amp DC (higher with external sensor) with signal conditioning. Choice of output types: 4-20 mA, 0-5 V or 0-10 V
VFD output indicates how the motor and attached load are operating
-SCR Controlled Loads
Accurate measurement and control of DC Power Systems. Current measurement gives faster response than temperature measurement.
-Application Domain
Energy and Automation
Fastron Part Number | F921 DC Series |
Technology | Closed Loop Hall Effect |
Alarm Type | Relay C/O 4A @ 30VDC, 0.5 Amp @ 250VAC High and Low Alarm Latched or Non Latched |
Supply Voltage | 9-36V (48VDC Optional) |
Load Current (RMS + DC) | 0-100mA up to 0-400Amp (higher with external sensor) |
Output | 0-10V, 0-5V, 0-20mA, 4-20mA |
Isolation | 2.5kV (AC, 50Hz, 1 min) |
Bandwidth | DC |
Mounting Style | Din Rail Mount |
Operating Temperature Range | -25°C / 70°C |
Accuracy | 1% |
Termination Style | Screw Terminals |
Unit Weight | 150g |
Factory Pack Qty | 6 |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.